65T-300T Split Type Large Tonnage Hot Isostatic Presses Machine
Technical parameters
Model | PCD-65R | PCD-100R | PCD-150R | PCD-200R | PCD-300R |
Heating temperature | RT-300℃ | RT-300℃ | RT-200℃ | RT-200℃ | RT-150℃ |
Isostatic pressure | 300MPa | 300MPa | 300MPa | 300MPa | 300MPa |
Pressure range | 0-650T | 0-100T | 0-150T | 0-200T | 0-300T |
Pressurization process | The 20-segment program pressurization can display the pressure spectrum | ||||
Holding pressure time | Each section lasts up to 32,768 seconds and can also work for a long time without timing | ||||
Pressure conversion | The pressure that the sample can withstand is automatically converted based on its shape and size | ||||
Pressure display accuracy | 0.1 ton | ||||
Liquid crystal display | 7-inch (IPS high-definition) touch screen | ||||
Metal keys | Silver-plated contacts, with a service life of over 100,000 times | ||||
Equipment protection | Steel plate with organic glass protective door | ||||
Pressure safety | The equipment is equipped with automatic pressure overload protection | ||||
Limit switch | The cylinder automatically depressurizes when it reaches the limit height | ||||
Cavity size/isostatic pressure ① | Φ50*150mm (M*N)/0-300MPa | Φ60*150mm (M*N)/0-300MPa | Φ80*150mm (M*N)/0-300MPa | Φ90*150mm (M*N)/0-300MPa | Φ110*150mm (M*N)/0-300MPa |
Cavity size/isostatic pressure ② | Φ40*150mm (M*N)/0-500MPa | Φ50*150mm (M*N)/0-500MPa | Φ60*150mm (M*N)/0-500MPa | Φ70*150mm (M*N)/0-500MPa | Φ80*150mm (M*N)/0-500MPa |
Spatial dimensions | 220*400mm (M*N) | 260*400mm (M*N) | 280*400mm (M*N) | 290*400mm (M*N) | 400*450mm (M*N) |
Equipment power supply | 1500W (220V/110V can be customized) | 1500W (220V/110V can be customized) | 1500W (220V/110V can be customized) | 1500W (220V/110V can be customized) | 1500W (220V/110V can be customized) |
Size | Presser: 330*500*1080mm (L*W*H) Controller: 350*460*480mm (K*P*H) | Presser: 380*550*1080mm (L*W*H) Controller: 350*460*480mm (K*P*H) | Presser: 430*550*1080mm (L*W*H) Controller: 350*460*480mm (K*P*H) | Presser: 480*600*1100mm (L*W*H) Controller: 350*460*480mm (K*P*H) | Presser: 480*600*1200mm (L*W*H) Controller: 350*460*480mm (K*P*H) |
Weight | Presser: 241kg Controller: 109kg | Presser: 471kg Controller: 109kg | Presser: 571kg Controller: 109kg | Presser: 871kg Controller: 109kg | Presser: 2480kg Controller: 109kg |
Schematic diagram of dimensions | ![]() | ||||


