Laboratory 3T-500T High Precision 4 Column Servo Hydraulic Pressing Machine For Metal Parts Stamping Forming
Introduction
A servo hydraulic press is an energy-efficient and high-performance hydraulic machine that utilizes a servo motor to drive the main hydraulic pump, reducing the need for complex control valve circuits, and enabling precise control of the press slide. It is suitable for processes such as stamping, die forging, pressing, and straightening. The machine frame structure is available in C-frame, single-column, and four-column types. Additionally, it can be configured with options such as heating systems, movable sliding tables, multi-station setups, loading/unloading robotic arms, barcode scanning, and other functions. Equipment pressure range: 3T to 500T, available in various specifications.
Technical parameters
Model | 107S-10T | 107S-20T | 107S-30T | 107S-40T | 107S-50T | 107S-60T | 107S-80T | 107S-100T | |
Rated Pressure (T) | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | |
Max. Working Liquid Pressure | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
Return Force (T) | 2 | 3 | 4 | 4.5 | 5 | 5.7 | 5.7 | 6 | |
Table Working Surface Height from Floor (E) | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | |
Max. Opening (H) | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Throat Depth (S) | 205 | 205 | 230 | 230 | 280 | 400 | 400 | 400 | |
Slide/Plunger Max. Stroke | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Table Effective Area | Left-Right (L) | 550 | 600 | 700 | 700 | 800 | 800 | 800 | 800 |
Front-Back (W) | 400 | 400 | 450 | 450 | 550 | 600 | 600 | 600 | |
Slide/Plunger Speed | Approach Speed | ≥150 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 |
Working Speed | ≥24 | ≥23 | ≥16 | ≥14 | ≥14 | ≥12 | ≥10 | ≥10 | |
Return Speed | ≥120 | ≥160 | ≥160 | ≥160 | ≥160 | ≥160 | ≥160 | ≥160 | |
Main Machine Outline Dimensions (LWH) | 750*1000* 2350 | 800*1000* 2500 | 880*1100* 2650 | 880*1100* 2700 | 1050*1200* 2800 | 1050*1500* 2800 | 1050*1500* 2800 | 2000*1000* 2800 | |
Power (KW) | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 16 | |
Finished Product



