Laborotry 3000℃ Vacuum Arc Furnace Arc Melting Furnace for Metal Carbides
Introduction
The VAF-300 is a small-scale arc melting furnace. It allows repeated melting of alloy ingots by flipping them without breaking the protective gas atmosphere, and can prepare multiple samples simultaneously. It is an ideal device for preparing refractory metals and metal carbide samples in universities and research institutions.
Technical parameters
Model | VAF-300 |
Maximum Melting Temperature | 3000℃ |
Copper Crucible | Water-cooled copper crucible with 5 stations (customizable) Each station: hemispherical cavity, radius 25 mm (customizable) One station equipped with suction casting device at the bottom
|
Vacuum Suction Casting Device | Casts metal rods: φ5 mm × L65 mm By evacuating the copper mold, molten metal is rapidly drawn in, producing rods with minimal shrinkage porosity
|
Key Features | 1. Front observation window + rear LED light for clear arc melting monitoring 2. Water cooling for vacuum chamber, copper crucible, and arc electrode 3. Handwheel-controlled vertical movement with flexible joystick 4. Manipulator flipping mechanism for repeated melting without breaking atmosphere 5. Small, multiple crucibles avoid cross-contamination 6. Bottom suction casting for φ5 mm metal rods Chamber door Observation window LED lighting Manipulator Suction casting unit |
Electromagnetic Stirring |
Equipped with electromagnetic stirring; three side stations supported Principle: coil generates magnetic field to drive molten metal flow |
Vacuum Chamber | Water-cooled chamber: Dia300 × 340 mm 200 mm diameter door for sample loading/unloading 80 mm diameter observation window on door Manipulator on right for alloy ingot flipping |
Operating Current | 500 A |
Arc Melting Cathode | Ignition: high-frequency arc striking Manual vertical adjustment |
Chamber Vacuum (Diffusion Pump, Option 2) | < 5×10⁻³ Pa |
Chamber Vacuum (Turbo-Molecular Pump, Option 1) | < 5×10⁻⁴ Pa |
Backfill Gases | Helium, Argon |
Process Gas | High-purity Ar (5N) or 5% H₂ + 95% Ar |
Pressure Rise Rate | < 4 Pa/hour |
Tungsten Electrode
| φ10 mm non-consumable tungsten electrode, water-cooled gun Adjustable angle and distance (max. 80 mm) Max. temperature: 3000℃ Sample photo shown below
|
Under-Voltage (Water Pressure) Protection | Yes |
Vacuum Chamber Water Cooling | Yes |
HD Camera (Optional)
| HDMI output to monitor; photo, auto-focus, auto-measurement (mouse control) 1. Dual-core ARM Cortex A7 @1.3 GHz; SONY low-noise sensor 2. V5.0 measurement system, ultra-HD 4K, real-time auto-focus 3. Auto-measure: circle, ring, rectangle, polygon, parallel spacing 4. Annotation function 5. Save measurement graphics on images 6. Auto-edge detection for high precision |
Infrared Pyrometer (Optional)
| U.S. imported; fast response, high accuracy 24 h continuous online measurement; safe and durable Laser sighting, stable, ideal for small high-temp targets 10 ms response, ±0.3% repeatability |
Water Chiller (Optional) | CW-6100AH |
Vacuum unit
Item | Specification | |
Input Voltage | 380 V / 220 V | |
Bellows | KF40 × 1000 | |
Vacuum Gate Valve | KF40 | |
Rotary Vane Pump BSV30 | Power | 0.75 kW |
Voltage | 380 V | |
Speed | 1450 rpm | |
Inlet | KF40 | |
Pumping speed (air) | 8 L/s | |
Ultimate pressure | 4×10⁻² Pa | |
High-Vacuum Manual Gate Valve
| Bore | DN100 |
Working range | 1×10⁵ Pa ~ 1.3×10⁻⁴ Pa (FKM seal) 1×10⁵ Pa ~ 1.3×10⁻⁶ Pa (bellows seal) | |
Leak rate | 1.3×10⁻⁵ Pa·L/s (FKM) 1.3×10⁻⁷ Pa·L/s (bellows) | |
Compound Vacuum Gauge
| Model | ZDF |
Power | 220 V 50 Hz 45 W | |
Accuracy | ±1% | |
Measuring range | 10⁻⁵ ~ 10⁵ Pa | |
Turbo-Molecular Pump Unit
| Model | FF-100 |
Input | 220 V | |
Inlet flange | DN100 | |
Pumping speed (air) | 300 L/s | |
Ultimate pressure | 5×10⁻⁷ Pa | |
Cooling | Water | |
Water pressure | 0.1–0.2 MPa | |
Cooling water temp | < 25℃ | |
Water Chiller (Optional) | Power | 220 V 1.75 kW |
Max head | 20–37 m | |
Rated flow | 6–35 L/min | |
Tank volume | 22 L | |
Cooling capacity | 5.5 kW | |
Ports | Rp1/2'' | |
Dimensions | 526 × 645 × 1100 mm | |
Dimensions | Welder: 300 × 700 × 570 mm; Furnace: 800 × 900 × 2060 mm |
Net Weight | 375 kg (furnace 270 kg, welder 40 kg, vacuum pump 65 kg) |
Installation Requirements | Furnace: 25 kW, 3-phase 380 V, 10 mm² cable, 50 A 3P breaker Chiller: 220 V, 16 A plug |













