Energy Saving Custom Batch Vacuum Sintering Furnace For Powder Metallurgy Production
Specification
Item | Specification |
Working Chamber Size (D×W×H) | 200×200×200 mm 300×200×200 mm 500×400×300 mm 600×400×400 mm |
Pressure Rise Rate | < 2 Pa/h |
Gas Filling Pressure | ≤ 0.03 MPa |
Rated Power | 7 kW / 12 kW / 20 kW / 30 kW |
Rated Voltage | 220 V / 380 V |
Ultimate Vacuum Degree | 5×10⁻³ Pa |
Temperature Control Accuracy | ±1℃ |
Filling Media | Argon (Ar), Nitrogen (N₂), Oxygen (O₂), Carbon Monoxide (CO), etc. |
Details






