300 Ton Servo Handlebar Forging and Cold Extrusion Press Machine
Introduction
Handlebar Forging Machine, providing forging molds and forming process technology, offers a complete package solution suitable for the forging of various bicycle handlebars, as well as the extrusion and forging processes for various special-shaped metal products, such as automotive parts, LED heat sinks, hardware tools, and other cold extrusion or stamping forged components.
Features
1. The frame and the movable worktable feature high precision, good rigidity, and strong lateral force resistance, making them particularly suitable for pressing products with high precision and asymmetry.
2. It adopts imported servo motors and hydraulic control systems. The movable worktable features high speed and high production efficiency.
3. The oil cylinder is integrally forged and precisely ground, ensuring higher reliability when used under high pressure.
4. Made of high-strength alloy steel and coated with hard chromium on the surface, it has good wear resistance.
5. The working stroke, pressing time and pressure magnitude can all be adjusted.
6. The upper (lower) mounted oil cylinder is equipped with a safety electronic eye and a safety guard, providing multiple protections and a higher safety factor.
Technical parameters
Model | Unit | JLG-650T | JLG-800T | JLG-1000T | JLG-1500T | JLG-2000T | JLG-3000T | |
Nominal force | KN | 6500 | 8000 | 10000 | 15000 | 20000 | 30000 | |
Maximum working pressure | MPa | 25 | 24 | 24 | 24 | 25 | 24/40 | |
Nominal force of the main cylinder | KN | 6500 | 8000 | 10000 | 15000 | 20000 | 30000 | |
Maximum stroke of the main cylinder | mm | 500 | 500 | 500 | 500 | 500 | 500 | |
Maximum opening height | mm | 1000 | 1000 | 1200 | 1400 | 1500 | 1500 | |
Nominal force of the lower top cylinder | KN | 500 | 500 | 500 | 600 | 1000 | 1000 | |
Lower top cylinder stroke | mm | 200 | 200 | 200 | 200 | 200 | 200 | |
The lifting speed of the movable crossbeam | Downlink without load | mm/s | 210 | 200 | 190 | 190 | 190 | 190 |
Pressurized | mm/s | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | |
Return | mm/s | 200 | 190 | 180 | 180 | 180 | 180 | |
Effective area of the workbench | Left&right (within column) | mm | 750 | 850 | 1000 | 1200 | 1500 | 1500 |
Front&back (edge) | mm | 800 | 950 | 1060 | 1400 | 1500 | 1500 | |
Dimensions | Left&right | mm | 2370 | 2550 | 2950 | 3500 | 3900 | 4200 |
Front&back | mm | 1800 | 1850 | 2200 | 2400 | 2600 | 2900 | |
Height | mm | 3700 | 3950 | 4100 | 5250 | 5650 | 5850 | |
Motor power | KW | 22+22 | 22+30 | 22+30 | 30+30 | 30+30 | 30+30 | |
Machine weight (approximately) | Ton | 11.5 | 13.5 | 21 | 25 | 33 | 42 | |
Oil quantity (approximately) | L | 800 | 800 | 1000 | 1300 | 1500 | 1800 | |


