Laboratory 600C Vacuum Tube Type Aging Furnace
Technical parameters
Item | Description |
Temperature Control System | |
Furnace Basic Structure | Composed of furnace body, furnace tube, vacuum pump, electrical control system, etc., and each system meets the requirements of GB10067.47 (when applicable) |
Supply Voltage AC | 380V |
Rated Power | 12 kW (room temperature to 300°C within 30 minutes) |
Continuous Working Temperature | 600°C |
Temperature Control Accuracy | ±1°C |
Furnace Tube Material | Stainless steel tube 310S (sandblasted) |
Inside Tube | Built-in support plate (with holes) |
Furnace Tube Load Capacity | ≤50 kg |
Furnace Tube Tray | Two trays: Length 300 mm – Width 120 mm – Height 80 mm (bottom holes: 2 mm diameter, 3 mm spacing, thickness 2 mm) |
Furnace Tube Dimensions (mm) | Diameter 219 – Heating zone 900 – Constant temperature zone 600 |
Temperature Uniformity Inside Furnace | Measured under empty furnace condition in constant temperature zone: |
Temperature Sensor & Range | Nickel-Chromium vs Nickel-Silicon (K-type), measuring range 0–900°C |
Electrical Control System | |
Temperature Control Points | 3 independent thermocouple control zones. Equipped with Xiamen Yudian intelligent temperature controller, supporting standard PID, APID, MPT, and other regulation modes. Features auto-tuning, self-learning, excellent control without overshoot/undershoot. 10–100 segment programmable control, arbitrary ramp/soak profiles, with jump (cycle), run, pause, stop commands. Program can be modified during operation (temperature difference between three measurement points ≤2°C). |
Programming Segments | 30 segments |
Display & Recording | Touch screen operation, automatically records temperature, time, vacuum data. |
Displayed Parameters | Temperature, segment number, segment time, remaining time, output power percentage, voltage, current, etc. |
Heating / Ramp Rate | Adjustable from 1°C/h to 15°C/min |
Heating Elements | High-temperature resistance wire (nickel-chromium alloy) |
Heating Element Position | Installed around the furnace tube, horizontal to the tube |
Refractory Material | High-purity alumina fiber board insulation material |
Furnace Body Temperature | ≤45°C |
Vacuum Components | |
Vacuum Pump | Mechanical pump + molecular pump unit |
Vacuum Degree | 1.33×10⁻¹ ~ 1.33×10⁻³ Pa (pumping speed ≤30 min) |
Vacuum Gauge | Digital compound vacuum gauge |
Flowmeter | Float flowmeter (5 L) |
Compatible Atmosphere | Nitrogen |
Gas Inlet | Located at lower left of furnace tube |
Gas Outlet | Located at upper right of furnace tube |
Furnace Tube Opening Method | Hinged opening |
Touch Screen | |
Item | Parameter |
Language | Chinese/English – freely switchable |
Full-screen Display & Operation | Instrument screen, bar graph, historical trend, data report, alarm information, data export, process flow, system management, etc. |
Temperature Control | Touch screen + high-precision integrated module |
Start Heating | Touch operation |
Pause Heating | Touch operation |
Stop Heating | Touch operation |
Temperature Curve Programming | Touch operation, 30 segments per curve |
Real-time Status Display | Running curve name, running segment number, segment time, segment elapsed time, digital temperature, real-time curve, power output percentage |
Segment Start (Jump Start) | Touch operation |
Curve Range | Adjustable |
Historical Curve (Graphic) | Approximately 20 months of storage |
Data Report (Excel) | Approximately 20 months of storage, multi-point simultaneous display (expandable via USB) |
Historical Curve / Report Recording Interval | Adjustable 1 second to 3600 seconds, multi-point simultaneous display (expandable via USB) |
Alarm Information Language | Chinese display (alarm time and event description in Chinese) |
Data Export Interface | USB (mouse support) |
Printer Interface | Parallel port |
Touch Screen Operation Protection | Password protected (no operation without password) |
Password | All touch screen operations can be password-protected to ensure parameter and process confidentiality and comprehensive management. |




