Industry 200 Tonnages Programmable Cold/Hot Extrusion Servo Forming Press Machine For Metal Stamping
Features
1. Ejector cylinder configuration for user-friendly material retrieval;
2. Customized worktable designed to meet specific production needs;
3. Servo system for energy-saving and high-efficiency operation;
4. Equipped with imported electronic scales and premium electrical components for high precision.
Parameter
Item | Unit | Model & Specification | ||||||||
JLA3-100T | JLA3-150T | JLA3-200T | JLA3-300T | JLA3-500T | JLA3-650T | JLA3-800T | JLA3-1000T | |||
Main cylinder | Nominal Force | ton | 100 | 150 | 200 | 300 | 500 | 650 | 800 | 1000 |
Stroke | mm/s | 300 | 350 | 400 | 400 | 500 | 500 | 500 | 500 | |
Rapid Descent Speed | mm/s | 150 | 160 | 160 | 160 | 180 | 165 | 165 | 210 | |
Pressing Speed | mm/s | 6-15 | 10-24 | 8-19 | 8-12 | 8-15 | 8-16 | 8-16 | 8-16 | |
Return Speed | mm/s | 150 | 150 | 150 | 130 | 150 | 160 | 160 | 175 | |
Ejector Cylinder | Nominal Force | mm | 15 | 20 | 30 | 30 | 40 | 50 | 50 | 80 |
Stroke | mm | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | |
Ejector Cylinder Diameter | mm | Φ40 | Φ40 | Φ50 | Φ50 | Φ50 | Φ80 | Φ80 | Φ80 | |
Worktable Effective Area | Left–Right (Inside Columns) | mm | 500 | 500 | 700 | 700 | 800 | 1000 | 1000 | 1200 |
Front–Back (To Edge) | mm | 500 | 500 | 700 | 700 | 800 | 1000 | 1100 | 1200 | |
Daylight Opening | mm | 600 | 600 | 700 | 700 | 800 | 900 | 1000 | 1100 | |
Motor Power | kw | 7.5 | 15 | 15 | 22 | 37 | 37 | 59 | 74 | |
Technical features
1. This equipment adopts imported Italian servo motors and a Mitsubishi hydraulic control system from Japan, ensuring intelligent operation, smooth movement, and higher energy efficiency.
2. Parameters such as pressure, stroke, and pressure holding time can be adjusted according to pressing process requirements. The worktable features fast idle stroke speed, resulting in high production efficiency.
3. The four columns are made of high-strength material and surface hard chrome-plated, providing excellent wear resistance.
4. Optional ejector cylinders are provided on the moving platen and worktable, meeting the ejection requirements for cold extrusion products.
5. High-precision design: The main oil cylinder is integrally forged and finely honed, ensuring high reliability under high-pressure conditions
Application industry

Details



