Industrial 30-600T Torsion-bar Simple NC Press Brake Machine Sheet Metal Bending System
Introduction
This EH2020 Series Press Brake is a new CNC bending machine launched by our company in 2020, and is suitable for manufacturers with high precision and cost performance requirements. 4-axis CNC Bending Machine is our most popular model by volume and a true workhorse, which is constructed of high quality parts and offers serious reliability. Y1 & Y2 Synchronization technology ensure high approach, bend and return speeds. It`s bending length capability and pressure range can be customized to meet various producing requirements.
Stable and durable performance of the machine body
The basic type of NC press brake
The system is simple and easy to operate
Well-known brand core components
Suitable for a large number of simple bending jobs
CE certification
Standard: Estun E21 control system
Parameters
Model | Bending Pressure (kn) | Bending Length (mm) A | Column Distance (mm) B | Throat Depth (mm) D | Slider Stroke (mm) C | Max Opening Height (mm) E | X-axis Max Distance (mm) | Sliding Front Supporting Arms (Pcs) | Back stopper (PCS) | Main Motor (kw) | LengthxWidth x Height (mm) | Weight (T) |
30T/1600 | 300 | 1600 | 950 | 230 | 100 | 320 | 300 | 2 | 2 | 3 | 1800x1200x1620 | 2000 |
40T/1600 | 400 | 1600 | 950 | 230 | 100 | 320 | 300 | 2 | 2 | 3 | 1800x1200x1820 | 2500 |
40T/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2200×1200*1900 | 2750 |
40T/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2500x1200x1900 | 3000 |
50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2500*1200*2000 | 3400 |
63T/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2500x1300x2210 | 4000 |
63T/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 500 | 2 | 3 | 5.5 | 3200x1300x2210 | 4800 |
80T/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 500 | 2 | 2 | 7.5 | 2500x1400x2300 | 5000 |
80T/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 500 | 2 | 3 | 7.5 | 3200x1500x2300 | 6000 |
80T/4000 | 800 | 4000 | 3200 | 320 | 100 | 350 | 500 | 2 | 4 | 7.5 | 4000x1500x2400 | 7000 |
100T/2500 | 1000 | 2500 | 1990 | 320 | 120 | 350 | 500 | 2 | 2 | 7.5 | 2500x1600x2400 | 6000 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 500 | 2 | 3 | 7.5 | 3200x1600x2600 | 6800 |
100T/4000 | 1000 | 4000 | 3200 | 320 | 150 | 400 | 500 | 2 | 4 | 7.5 | 4000x1600x2600 | 8000 |
Specification can be customized as your actual need!


